SH5  2019 NAQP-SSB W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10444.426419-Jan-2019 18:3513019-Jan-2019 18:45173
20844.225219-Jan-2019 18:259019-Jan-2019 18:45173
301224.124419-Jan-2019 18:113419-Jan-2019 18:41155
602243.722419-Jan-2019 18:02519-Jan-2019 19:02228
1203963.319819-Jan-2019 18:02519-Jan-2019 20:02400
Created by SH5 v.2.44, 20-01-2019
Registered to: W5WZ