Call: W5WZ
Operator(s): W5WZ
Station: W5WZ
Class: SO Mixed HP
QTH: OUAC
Operating Time (hrs): 12:00
Location: In State/Province
Radios: SO2R
| Summary: Compare Scores | ||||||
| Band | CW-Dig Qs | Ph Qs | CW-Dig Mults | Ph Mults | ||
| 160: | 0 | 0 | 0 | 0 | ||
| 80: | 24 | 0 | 15 | 0 | ||
| 40: | 42 | 29 | 27 | 15 | ||
| 20: | 49 | 500 | 30 | 68 | ||
| 15: | 2 | 1 | 2 | 1 | ||
| 10: | 0 | 0 | 0 | 0 | ||
| 6: | 0 | 0 | 0 | 0 | ||
| 2: | 0 | 0 | 0 | 0 | ||
| Total: | 117 | 530 | 74 | 84 | Total Score | 240,576 |
Club: Louisiana Contest Club
| Comments: [email] 2017-03-30 17:36:49 |
| 12 hour effort. Participation was disappointing. Many of the QSOs were with DX in the Russian DX contest. I configured my function keys to send the serial # in CW mode, and in voice mode I just told them the qso number, even though I was not capturing serial numbers in my log. –73, Scott W5WZ |
