CQ WPX SSB

03/29/10 — CQ WPX SSB — I operated 21 hours 40 minutes as a SOAB HP NON-ASSISTED (SO2R)

        Band    QSOs    Pts  WPX

         1.8       4      4    2

         3.5      39      62   18

           7     208     395   95

          14     759    1144  245

          21     475     971  232

          28      58     163   29

       Total    1543    2739  621            Score : 1,700,919

 

W5WZ Max Rates:

2010-03-27 0002Z – 5.0 per minute  (1 minute(s)), 300 per hour by W5WZ

2010-03-27 0011Z – 3.2 per minute  (10 minute(s)), 192 per hour by W5WZ

2010-03-27 0305Z – 2.3 per minute  (60 minute(s)), 139 per hour by W5WZ

  

W5WZ Runs >10 QSOs:

2010-03-27 0000 – 0029Z,   21219 kHz, 66 Qs, 134.2/hr W5WZ

2010-03-27 0039 – 0050Z,   21219 kHz, 12 Qs, 63.0/hr W5WZ

2010-03-27 0053 – 0125Z,   21219 kHz, 58 Qs, 108.4/hr W5WZ

2010-03-27 0141 – 0223Z,   14184 kHz, 97 Qs, 137.3/hr W5WZ

2010-03-27 0224 – 0307Z,   14184 kHz, 91 Qs, 128.5/hr W5WZ

2010-03-27 0323 – 0347Z,    7162 kHz, 33 Qs, 82.5/hr W5WZ

2010-03-27 0350 – 0438Z,    7161 kHz, 50 Qs, 62.8/hr W5WZ

2010-03-27 0441 – 0523Z,    7161 kHz, 55 Qs, 79.3/hr W5WZ

2010-03-27 0543 – 0556Z,    3660 kHz, 21 Qs, 95.6/hr W5WZ

2010-03-27 0622 – 0637Z,    7203 kHz, 31 Qs, 122.4/hr W5WZ

2010-03-27 1304 – 1322Z,   21213 kHz, 34 Qs, 108.8/hr W5WZ

2010-03-27 1337 – 1355Z,   21262 kHz, 18 Qs, 60.3/hr W5WZ

2010-03-27 1529 – 1547Z,   21214 kHz, 29 Qs, 98.4/hr W5WZ

2010-03-27 1556 – 1630Z,   21214 kHz, 50 Qs, 89.8/hr W5WZ

2010-03-27 1636 – 1644Z,   21214 kHz, 12 Qs, 84.7/hr W5WZ

2010-03-27 1658 – 1711Z,   14176 kHz, 13 Qs, 61.3/hr W5WZ

2010-03-27 1731 – 1940Z,   14295 kHz, 170 Qs, 79.4/hr W5WZ

2010-03-27 2229 – 2239Z,   21230 kHz, 11 Qs, 65.1/hr W5WZ

2010-03-27 2244 – 2352Z,   21230 kHz, 91 Qs, 79.5/hr W5WZ

2010-03-28 0004 – 0135Z,   14219 kHz, 170 Qs, 111.0/hr W5WZ

2010-03-28 2240 – 2249Z,   21235 kHz, 17 Qs, 119.5/hr W5WZ

Leave a Reply

Your email address will not be published. Required fields are marked *